References of Kolektor ETRA
Kolektor ETRA - Detailed View Of Reference
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Type | Rated output [MVA] | High Voltage Ratio [kV] | Voltage Ratio [kV] Tappings and Vector Group | Qty | Year | Country | Project |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 20 | 63 | 63±9x1,5%/11, YNd11 | 2 | 2026 | Denmark | Vores Elnet A/S, station Aarup |
| 2 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 25 | 63 | 63±9x1,589%/11, YNyn0+d | 1 | 2026 | Denmark | Nord Energi Net A/S, station Bredkær |
| 3 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RTM | 31.5 | 63 | 63±7x2%/11, YNd11 | 2 | 2026 | Denmark | DINEL A/S, station Holme |
| 4 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 63 | 115 | 115±9x1,778%/31,5, YNyn0+d | 1 | 2026 | Germany | E.DIS |
| 5 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 80 | 115 | 115±9x1,778%/33, YNyn0+d | 1 | 2026 | Germany | Alterric Deutschland GmbH |
| 6 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 80 | 227 | 227±12x1,333%/42, YNyn0(yn6)yn0(yn6) | 1 | 2026 | France | Enedis |
| 7 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 31.5 | 132 | 132±8x1,5%/11, YNyn0+d | 1 | 2026 | Norway | BKK Nett AS |
| 8 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 100 | 158 | 158±16x1,424%/23,2, YNd5 | 1 | 2026 | Netherlands | Enexis, Eindhoven Oost |
| 9 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 40 | 115 | 115±15x1,087%/22,2, YNd5 | 1 | 2026 | Austria | Vorarlberger Energienetze GmbH |
| 10 | zmajcek | 23/10/2026 02:46 PM | zmajcek | 23/10/2026 02:46 PM | RT | 40 | 115 | 115±9x1,7%/21, YNd5 | 1 | 2026 | Germany | Bayernwerk Netz GmbH |
| Type | Rated output [MVA] | High Voltage Ratio [kV] | Voltage Ratio [kV] Tappings and Vector Group | Qty | Year | Country | Project |
