References
Kolektor ETRA - Detailed View Of Reference
wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | id | ser_st | kar_st | pps | Type | Rated output [MVA] | High Voltage Ratio [kV] | Voltage Ratio [kV] Tappings and Vector Group | Qty | Year | Country | kupec | Project |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.165 | 86.885 | 4.871 | RT | 32 | 115 | 115±12x1,25%/21, YNd5 | 1 | 2024 | Austria | NULL | KNG-Kärnten Netz, UW Lassendorf | |
2 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.164 | 86.172 | 5.045 | RT | 40 | 105 | 105±13x1,6923%/10,5, YNd5 | 1 | 2024 | Germany | NULL | Siemens AG | |
3 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.163 | 86.677 | 4.973 | RT | 50 | 110 | 110±12x1,666%/30, YNyn6+d | 1 | 2024 | Austria | NULL | Salzburg AG, UW Lungau | |
4 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.162 | 86.111 | 5.023 | RT | 50 | 115 | 115±9x1,778%/33, YNyn0+d | 1 | 2024 | Germany | NULL | LEAG, UW Heinersbrück | |
5 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.161 | 86.671 | 4.623 | RT | 63 | 112 | 112±12x1,3%/33, YNyn0+d | 1 | 2024 | Austria | NULL | Energienetze Steiermark, UW Hessenberg | |
6 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.160 | 86.219 | 4.471 | RT | 90 | 132 | 132+6/-12x1,67%/33, YNd1(d11) | 1 | 2024 | Great Britian | NULL | UK Power Networks, Harrow North GT1 | |
7 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.159 | 86.138 | 4.184 | RT | 16 | 21 | 21+4/-14x1,11%/6,3, YNd5 | 1 | 2024 | Germany | NULL | BASF, Ludwigshaven | |
8 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.158 | 86.470 | 5.002 | RT | 100 | 115 | 115±16x1,391%/23,2, YNd1 | 2 | 2024 | Netherlands | NULL | Enexis, Winsum | |
9 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.157 | 86.361 | 5.041 | RT | 40 | 132 | 132±8x1,5%/22, YNyn0+d | 1 | 2024 | Norway | NULL | BKK AS, Arna | |
10 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.156 | 85.107 | 4.738 | ART | 240 | 275 | 275/110±9×1,67%, YNa0d1 | 1 | 2024 | Great Britain | NULL | Northern Ireland Electricity, Hannahstown | |
11 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.155 | 85.224 | 3.881 | RT | 90 | 132 | 132+6/-12x1,67%/33, YNd1(YNd11) | 1 | 2024 | Great Britian | NULL | UK Power Networks, Wimbledone | |
12 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.154 | 84.137 | 4.600 | ART | 275 | 230 | 230±10x1%/120/15,75, YNa0d11 | 1 | 2024 | Poland | NULL | PSE, Žukowice | |
13 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.153 | 86.455 | 4.822 | RT | 10 | 33 | 33±8x1,25%/11, Dyn11 | 1 | 2024 | Great Britain | NULL | SP Energy, Deans Close | |
14 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.152 | 86.122 | 3.723 | RT | 25 | 49 | 49±10x1,0286%/16,9, YNyn0 | 1 | 2024 | Switzerland | NULL | BKW, Biel | |
15 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.151 | 85.837 | 4.952 | RT | 40 | 115 | 115±6x2,1667%/31,5, YNd5 | 1 | 2024 | Germany | NULL | Münch Elektrotechnik, UW Schmölln | |
16 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.150 | 86.349 | 4.958 | RT | 32 | 116 | 116±17x1,255%/30, YNyn6+d | 1 | 2024 | Austria | NULL | Energie AG, UW Rottenbach | |
17 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.148 | 86.125 | 5.029 | RT | 20 | 46 | 46±8x1,67%/11,5, YNyn0+d+syn0 | 2 | 2024 | Sweden | NULL | Uddevalla Energi Elnät, Uddevalla Västra | |
18 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.147 | 85.489 | 4.914 | RT | 40 | 115 | 115±12x1,25%/33, YNd5 | 1 | 2024 | Northern Macedonia | NULL | Perun Skopje, Gevgelija | |
19 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.146 | 86.528 | 5.002 | RT | 100 | 115 | 115±16x1,391%/23,2, YNd1 | 1 | 2024 | Netherlands | NULL | Enexis, ZANDBERG | |
20 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.145 | 86.129 | 5.019 | RT | 31.5 | 110 | 110±9x1,77%/21, YNiii+d | 1 | 2024 | Germany | NULL | Syna, Eschborn | |
21 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.144 | 86.928 | 5.130 | EHDIM | 0.06 | 12 | 12, I | 1 | 2024 | Slovenia | NULL | Elektro Ljubljana, RTP Center | |
22 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.143 | 85.984 | 4.969 | RT | 50 | 115 | 115±9x1,778%/33, YNyn0+d | 1 | 2024 | Germany | NULL | Notus energie Construction, UW Dachsberg | |
23 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.141 | 86.113 | 5.007 | BT | 60 | 132 | 132/19, YNd1 | 1 | 2024 | Jordan | NULL | Hitachi, Risha | |
24 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.140 | 84.636 | 4.300 | ART | 500 | 415 | 415145±7x1,19%, YNa0+d+syn0 | 1 | 2024 | Sweden | NULL | E.ON Energidistribution, Alvesta | |
25 | zmajcek | 20/09/2024 07:41 AM | zmajcek | 20/09/2024 07:41 AM | 9.139 | 85.801 | 4.926 | RT | 16 | 30 | 30±9x1,778%/7,22/23, YNyn0(d5)+d | 1 | 2024 | Germany | NULL | Schleswig Holstein, UW Stapelfeld | |
id | ser_st | kar_st | pps | Type | Rated output [MVA] | High Voltage Ratio [kV] | Voltage Ratio [kV] Tappings and Vector Group | Qty | Year | Country | kupec | Project |
Detailed search
For a more detailed search of references please login with your username and password. If you have not registered yet, please register and wait until we activate your online application.
KOLEKTOR ETRA’S OFFSHORE REFERENCES
In the last decade, KOLEKTOR ETRA has taken over demanding offshore projects and became a renowned supplier of offshore power transformers. We have successfully installed many offshore power transformers with the combined power of 3020 MVA, located mostly in the North Sea and the Baltic Sea. At the moment, there are several ongoing offshore projects, not only in the northern seas, but also in USA and Taiwan. Our offshore references are gathered and presented in an interactive application, where you can view the map of countries, wind farms and platform locations and see where our transformers are already installed or will be in the near future. We also included some details of each project. This app will be updated regularly with new offshore projects.